2006 - how did it go?
What a fantastic day. Excellent weather, groups of Scouters working as teams, many of the activity instructors in West Lancs County all working together to create a new, vibrant and unique Adventure Race for Scouting. Both me (Ash) and Ray as organisers were made up to see the event work as well as it did - consider this a precedent for an annual event.
Pics available on here :: Explorer Gallery . As I get new ones I'll drop them in there. Click here for reports by competitors!
Placings:
- First place Overall - Preston A : 6 hours 32
| - First place Explorer- Preston A : 6 hours 32
| - Second place Explorer-Preston B : 7 hours 18
| - Third place Explorer- Fylde
| : 7 hours 56
| - First place Pair
| - O'Sullivan: 7 hours 03
The Timings :
The Total Time colum relates to the cumulative time in hours for the WHOLE event up to the end of that section.
Run / Orienteer
| team | start | finish | penalties | Time for this sector | Total time |
| Sean & Clare | 8:01 | 8:39 | | 0:37 | 0:37 |
| Preston B | 8:05 | 9:15 | 0:05 | 1:10 | 1:15 |
| Wyre | 8:08 | 8:45 | 0:05 | 0:37 | 0:42 |
| Preston A | 8:11 | 9:17 | 0:05 | 1:06 | 1:11 |
| Fylde | 8:14 | 9:21 | 0:10 | 1:07 | 1:17 |
| Ormskirk & Blackpool | 8:17 | 9:14 | 0:05 | 0:57 | 1:02 |
Fastest run - Team O'sullivan 0:37
Canadian Canoe
|
| | team | start | finish | Time for this sector | Total time |
| Sean & Clare | 8:45 | 9:21 | 0:35 | 1:13 |
| Preston B | 9:22 | 9:59 | 0:36 | 1:51 |
| Wyre | 8:49 | 9:25 | 0:35 | 1:17 |
| Preston A | 8:11 | 9:24 | 9:59 | 1:45 |
| Fylde | 9:26 | 10:00 | 0:33 | 1:51 |
| Ormskirk & Blackpool | 9:18 | 9:56 | 0:37 | 1:40 |
Fastest Canoe sector : Fylde 0:33
Mountain Bike
| team | start | check | finish | Time for this sector | Total time |
| Sean & Clare | 9:25 | 10:58 | 12:07 | 2:42 | 3:55 |
| Preston B | 9:59 | 11:12 | 12:03 | 2:04 | 3:55 |
| Wyre | 9:30 | | 13:37 | 4:07 | 5:24 |
| Preston A | 9:59 | 11:13 | 11:38 | 1:39 | 3:24 |
| Fylde | 10:02 | 11:12 | 11:45 | 1:43 | 3:34 |
| Ormskirk & Blackpool | 9:57 | 11:12 | 13:31 | 3:34 | 5:14 |
Fastest sector - 3.24 - Preston A (correction from the presentation on the day - a typo on my part. Apologies.)
Sea Kayak
| team | start | finish | Time for this sector | Total time |
| Sean & Clare | 12:07 | 12:50 | 0:43 | 4:38 |
| Preston B | 12:03 | 12:41 | 0:38 | 4:33 |
| Wyre | 12:05 | 12:46 | 0:41 | 6:05 |
| Preston A | 11:45 | 12:20 | 0:35 | 3:59 |
| Fylde | 11:38 | 12:25 | 0:47 | 4:21 |
| Ormskirk & Blackpool | 12:08 | 12:49 | 0:41 | 5:55 |
Fastest Sea Kayak sector : Preston A - 0:35
Mentalist
(Some teams delayed due to Mountain bikers getting lost with bits of the information!
| team | start | finish | Time for this sector | Total time |
| Sean & Clare | 12:50 | 13:24 | 0:34 | 5:12 |
| Preston B | 12:41 | 12:53 | 0:12 | 4:45 |
| Wyre | 12:46 | 13:48 | 1:02 | 7:07 |
| Preston A | 12:20 | 12:42 | 0:22 | 4:21 |
| Fylde | 12:25 | 13:11 | 0:46 | 5:07 |
| Ormskirk & Blackpool | 12:49 | 14:10 | 1:21 | 7:16 |
Fastest mentalists : Preston B - 0:12!
Fell Run
| team | start | check up | Check down | finish | Time for this sector | Total time |
| Sean & Clare | 13:24 | 14:37 | 15:03 | 15:15 | 1:51 | 7:03 |
| Preston B | 12:53 | 13:18 | 15:06 | 15:25 | 2:32 | 7:18 |
| Wyre | 13:48 | 14:16 | 16:52 | 17:23 | 3:35 | 10:43 |
| Preston A | 12:42 | 13:04 | 14:33 | 14:53 | 2:11 | 6:32 |
| Fylde | 13:11 | 13:36 | 13:57 | 16:00 | 2:49 | 7:56 |
| Ormskirk & Blackpool | 14:10 | 14:36 | 16:20 | 16:42 | 2:32 | 9:48 |
Fastest Fell runners : Team O'Sullivan
Reports
Team O'Sullivan - Sean & Clare, the pair.
A superb event in perfect weather. As the only pair, our high confidence was slightly eroded by the constant pre-event claims of those around us that we were 'mad', however 2 out of 6 events in we still thought it was easy; then things then went downhill... The mountain biking saw us following some superb routes - in the wrong direction and by the end of the stage our lead was gone and we struggled not to be last. The kayaking was supposed to be a good oportunity for twenty something power overcoming teenage dreams, but we mostly clashed our paddles. Finally in Coniston, we were but a mental blockage away from our speciality event. The run was superb, particularly with all the teams choosing different routes. The hard work to the summit was repaid with a fast descent cross-country, cross-quarry, and past Geoff and Joe. The final sprint through Coniston turned one or two heads before a warm welcome at the finish. Highly recommended to anyone with bags of energy and multi-sport ambitions!
|